Inventory
2018 F1802SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 183 lb. |
2018 F1802V - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 170 lb. |
2019 F1802V - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 570 cc |
2019 F1802SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 570 cc |
2018 F1002SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2018 F902H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
Engine Type | Honda GX |
Weight | 139 lb. |
2018 F902S (Subaru) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 265 cc |
Engine Type | Subaru EX |
Weight | 130 lb. |
2019 F1302H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 393 cc |
2019 F1302SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 393 cc |
2018 F1002V - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 130 lb. |
2018 F902SPS (Subaru) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 265 cc |
Engine Type | Subaru EX |
Weight | 143 lb. |
2019 F1002V - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 305 cc |
2018 F1302H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda GX |
Weight | 152 lb. |
2019 F1002SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 305 cc |
2018 F1302SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda GX |
Weight | 165 lb. |